Content of Traffic Engineering Standards
| Safety Infrastructures of Traffic Engineering | ||
| 1 | GB 5768-1999 | Road Traffic Signs & Markings |
| 2 | GB/T 14437-1993 | Single Sampling Procedures for Product Quality Audit |
| 3 | GB/T 16311-2004 | Quality Requirement & Test Method for Road Traffic Markings |
| 4 | GB/T 18226-2000 | Technical Conditions of corrosion-resistant steel component for highway engineering |
| 5 | GB/T 18833-2002 | The Technical Conditions of Retro-Reflective Sheeting for Road Traffic Signs |
| 6 | JT/T 279-2004 | The Technical Conditions for Road Traffic Signals |
| 7 | JT/T 280-2004 | Specifications on Road Marking Dope(Paint) |
| 8 | JT/T 281-1995 | Wave-form Steel Beam Barrier of Highway Road |
| 9 | JT/T 333-1997 | Technical Conditions for Glare Screen |
| 10 | JT/T 374-19971212 | Technical Conditions of Isolated Amplifier |
| 11 | JT/T 388-1999 | Technical Conditions of Outline Marker |
| 12 | JT/T 390-1999 | Specifications on Raised Road Marker |
| 13 | JT/T 429-2000 | Temporary Road Marking |
| 14 | JT/T 446-2001 | Glass Bead for Road Marking |
| 15 | JT/T 457-2001 | Wave-Form Steel three beam barrier |
| 16 | JT/T 492-2003 | Uniform of Highway Worker |
| 17 | JT/T 493-2003 | Preformed Road Marking for Highway |
| 18 | JT/T 495-2004 | Sample Test and Judgment for Road Safety Infrastructure |
| 19 | JT/T 593-2004 | Weather Resistance Index and Testing Method of Plastic Infrastructure alone Highway Road |
| 20 | JT/T 595-2004 | Specifications on Taper Traffic Signal |
| 21 | JT/T 596-2004 | Specifications on Highway Collision Post |
| 22 | JT/T 598-2004 | Plastic Highway Protection Dizziness Board |
| 23 | JT/T 599.1-2004 | Fiber Glass Reinforced Plastic Product The First Section: General Provision |
| 24 | JT/T 599.2-2004 | Fiber Glass Reinforced Plastic Product The Second Section: Tank Pipe |
| 25 | JT/T 599.3-2004 | Fiber Glass Reinforced Plastic Product The Third Section: Conduit Pipe |
| 26 | JT/T 599.4-2004 | Fiber Glass Reinforced Plastic Product The Fourth Section: highway protection dizziness board |
| 27 | JT/T 600.1-2004 | Anti-Corrosion Dope and Coating Powder for Highway Road The First Section: General Provision |
| 28 | JT/T 600.2-2004 | Anti-Corrosion Dope & Coating powder for Highway Road The second Section: PE Powder of Dope & Coating |
| 29 | JT/T 600.3-2004 | Anti-Corrosion Dope & Coating powder for Highway Road The Third Section: PVC Powder of Dope & Coating |
| 30 | JT/T 600.4-2004 | Anti-Corrosion Dope & Coating powder for Highway Road The Fourth Section: Polyester Powder of Dope & Coating |
| 31 | JT/T 612-2004 | Mobile Retroreflectometer System |
| Mechanical & Electrical Engineering Infrastructure of Traffic Engineering | ||
| 1 | GB 14886-94 | Install Regulations on Traffic Signal Light |
| 2 | GB/14887—94 | Technical Conditions & Testing Methods for Traffic Signal Light |
| 3 | GB/T 18277-2000 | Highway Toll Collection Mode |
| 4 | GB/T 18367-2001 | Highway Toll Collection Manner |
| 5 | GB/T 18567-2001 | Mode of Supervisory System for Expressway Tunnel |
| 6 | GB/T 19516-2004 | Technical Requirements of Emergency Cable Telephone System |
| 7 | JT/T 422-2000 | Highway Toll Station |
| 8 | JT/T 428.1-2000 | Technology Conditions of Toll Bar Electric Toll Bar |
| 9 | JT/T 428.2-2000 | Technology Conditions of Toll Bar Manual Toll Bar |
| 10 | JT/T 431-2000 | Technology Conditions of the Variable Message LED Sign |
| 11 | JT/T 432-2000 | Technology Conditions of the Variable School Speed Limit Sign |
| 12 | JT/T 452.1-2001 | Contactless Smart Card for Highway Tolling The first Section: Physical Characteristic |
| 13 | JT/T 452.2-2004 | Contactless Smart Card for Highway Tolling The Second Section: Electric Characteristic |
| 14 | JT/T 453-2001 | Fiber-Optic Variable School Speed Limit Sign for Highway Road |
| 15 | JT 454-2001 | Fiber-Optic Lane Control Sign. |
| 16 | JT/T 455-2001 | Loop-Coil Type Vehicle Detector |
| 17 | JT/T 456-2001 | Report Format of Traffic Data for Expressway Monitoring System |
| 18 | JT/T 496-2004 | HDPE Silicon-Core Pipe of Communication Pipe under Highway Road |
| 19 | JT/T 594-2004 | General Technical Specifications for Solar Dynamo System |
| 20 | JT/T 597-2004 | LED Lane Control Sign |
| 21 | JT/T 601-2004 | Wall Map Equipment for Expressway Monitoring System |
| 22 | JT/T 602-2004 | Lane Controller for Toll Road |
| 23 | JT/T 603-2004 | Contactless Smart Cart System for Toll Road |
| 24 | JT/T 604-2004 | Audio and Visual Automatic Recognition System of License Plate |
| 25 | JT/T 605-2004 | Regulations on Image Capturing and Digital for Highway Toll Lane |
| 26 | JT/T 606.1-2004 | Communication Regulations of Highway Monitoring Infrastructure The First Section: Communication Regulations |
| 27 | JT/T 606.2-2004 | Communication Regulations of Highway Monitoring Infrastructure The Second Section: Loop-Coil Type Vehicle Detector |
| 28 | JT/T 606.3-2004 | Communication Regulations of Highway Monitoring Infrastructure The Third Section: The Variable Message LED Sign |
| 29 | JT/T 607-2004 | Display and management of Highway Variable Message LED Sign |
| 30 | JT/T 608-2004 | Programmable Controller for Tunnels Controller of Road Tunnel |
| 31 | JT/T 609-2004 | Road Tunnel Lighting Control Equipment |
| 32 | JT/T 610-2004 | Technology Conditions of Fire Alarm System of Road tunnel |
| 33 | JT/T 611-2004 | Technology Conditions of Environmental Test Chamber of Road Tunnel |
| Sampling Procedures | ||
| 1 | JT/T | Sampling Method & Rejection Standards for Highway Safety Infrastructure |
| 2 | GB/T 2828 | Sampling Procedures & Tables for Isolated Lot Inspection by Attributes |
| 3 | GB/T 15239 | Single Sampling Procedures & Tables for Product Quality Audit of Small Population by Attributes |
| 4 | GB/T 15482 | Single Sampling Procedures & Tables for Product Quality Audit of Small Population by Attributes |
| 5 | GB/T 14437 | Single Sampling Procedures for Product Quality Audit |





